 |
 |
RACK RATES FOR 2009 - 2010
Per Person / Day with HALF BOARD included
| |
| | 01-11-2009 30-12-2009 | | 04-01-2010 31-03-2010 | | 05-04-2010 31-05-2010 | | 01-10-2010 31-10-2010 | | 31-12-2009 03-01-2010 | | 01-04-2010 04-04-2010 | | 01-06-2010 15-07-2010 | | 01-09-2010 09-09-2010 | | 16-07-2010 31-08-2010 | |
Twin sea view
| | 112 € | | 112 € | | 156 € | | 156 € | | 200 € | | 200 € | | 200,00 € | | 200,00 € | | 248,00 € | | Single sea view
| | 87 € | | 87 € | | 131 € | | 131 € | | 174 € | | 174 € | | 174,00 € | | 174,00 € | | 211,00 € | | Twin land view
| | 98 € | | 98 € | | 127 € | | 127 € | | 170 € | | 170 € | | 170,00 € | | 170,00 € | | 217,00 € | | Single land view
| | 73 € | | 73 € | | 101 € | | 101 € | | 145 € | | 145 € | | 145,00 € | | 145,00 € | | 192,00 € | | Junior Suite
| | 140 € | | 140 € | | 185 € | | 185 € | | 229 € | | 229 € | | 229,00 € | | 229,00 € | | 277,00 € | | Suite
| | 158 € | | 158 € | | 202 € | | 202 € | | 247 € | | 247 € | | 247,00 € | | 247,00 € | | 295,00 € | | Full Board Supplement
| | 17,00 € | | 17,00 € | | 17,00 € | | 17,00 € | | 17,00 € | | 17,00 € | | 17,00 € | | 17,00 € | | 17,00 € | | Extra Bed (0-6 years)
| | 0,00 € | | 0,00 € | | 0,00 € | | 0,00 € | | 0,00 € | | 0,00 € | | 0,00 € | | 0,00 € | | 0,00 € | | Extra Bed (7-12 years)
| | 25,00 € | | 25,00 € | | 32,00 € | | 32,00 € | | 43,00 € | | 43,00 € | | 43,00 € | | 43,00 € | | 54,00 € | | Adult Extra Bed (Suites)
| | 49,00 € | | 49,00 € | | 65,00 € | | 65,00 € | | 80,00 € | | 80,00 € | | 80,00 € | | 80,00 € | | 97,00 € | |
|
|
| |
Note: These rates can change without prior notice
Children Reduction:
- From 0 to 6 years, Free of Charge sharing room with 2 adults;
- From 7 to 12 years,50%discount sharing room with 2 adults;
- 1 child per room only if sharing with 2 adults
- 2 children in separate room, having 30% reduction from room rate.
Suite/Junior Suite:
- Minimum occupancy(charge) Suite/Junior Suite : 2 persons
- Reduction for 3rd Person ( adult)in Suite : 30%
- No pets allowed in the complex |
|
|
 |
 |
|
|
|